| Model No. | 903A-SW |
|---|---|
| Capacity | 4.0L + 4.0L (Dual Basket) |
| Total Rated Power | 2000W (1000W + 1000W) |
| Rated Voltage / Frequency | 100-240V, 50/60Hz |
| Control Method | Digital Touch Panel with LED Display |
| Heating System | 360° Thermal Cycle Technology |
| Motor Configuration | Dual Motor + Dual Heating Pipe |
| Operation Mode | Left and Right Pots Can Be Operated Separately |
| Product Dimensions | 374 × 393 × 329 mm |
| Net Weight / Gross Weight | 6 kg / 7 kg |
| Certification | CE, CB, UL, RoHS, FCC |
| Packing Size (1 unit) | 420 × 450 × 380 mm |
|---|---|
| 20GP Loading | 350 units |
| 40GP Loading | 710 units |
| 40HQ Loading | 840 units |
Removes oil and reduces oil intake for healthier cooking
Accurate temperature and time control with digital display
4L+4L double-drawer deep-fried basket for more cooking space
Left and right pots can be operated separately for maximum flexibility
Easy-to-use film key design with precise settings
100-240V 50/60Hz compatible for worldwide distribution